紐西蘭全國性公眾假日與地區性公眾假日的日期列表
假日 | 日期 |
---|---|
元旦 New Year's Day | 2023年1月1日 (補假日期 - 2023年1月3日) |
新年第二天 Day after New Year's Day | 2023年1月2日 |
懷唐伊日(等同國慶日) Waitangi Day | 2023年2月6日 |
耶穌受難日 Good Friday | 2023年4月7日 |
復活節星期一 Easter Monday | 2023年4月10日 |
紐澳軍團日 ANZAC Day | 2023年4月25日 |
国王生日King's Birthday | 2023年6月5日 |
六月第1個星期一 | |
毛利新年 Matariki | 2023年7月14日 |
勞工節 Labour Day | 2023年10月23日 |
十月第4個星期一 | |
耶誕節 Christmas Day | 2023年12月25日 |
節禮日(耶誕節翌日) Boxing Day | 2023年12月26日 |
這些假期只在每個地區之內慶祝,而不是全國性的
假日 | 日期 |
---|---|
奧克蘭、北地和懷卡托 Auckland, Northland and Waitkato | 2023年1月30日 |
塔拉納基 Taranaki | 2023年3月13日 |
霍克灣 Hawke's Bay | 2023年10月20日 |
惠靈頓 Wellington | 2023年1月23日 |
馬爾堡 Marlborough | 2023年10月30日 |
內爾森 Nelson | 2023年1月30日 |
坎特伯雷 Canterbury | 2023年11月17日 |
坎特伯雷南部 Canterbury (South) | 2023年9月25日 |
西部地區 Westland | 2023年12月4日 |
奧塔哥 Otago | 2023年3月20日 |
南部地區 Southland | 2023年4月11日 |
查塔姆群島 Chatham Islands | 2023年11月27日 |
Gained too much weight in your last holiday? Check our BMI calculator